Murata индуктивные компоненты артикулы с LQG18HN82NJ00D, 82 нГн, 0603, 5% по LQH32MN100K, 10 мкГн, 1210, 10% (1 540 товаров)
LQP15MN2N9W02D, 2.9 нГн, 0402, точность 0.5 нГн Murata
LQP15MN2N6W02D, 2.6 нГн, 0402, точность 0.5 нГн Murata
LQP15MN2N2W02D, 2.2 нГн, 0402, точность 0.5 нГн Murata
LQP15MN2N1W02D, 2.1 нГн, 0402, точность 0.5 нГн Murata
LQP03TN9N1J02J, 9.1 нГн, 0201, 5% Murata
LQP03TN9N1H02J, 9.1 нГн, 0201, 3% Murata
LQP03TN9N1H00D, 9.1 нГн, 0201, 3% Murata
LQP03TN8N2J04D, 8.2 нГн, 0201, 5% Murata
LQP03TN8N2J02J, 8.2 нГн, 0201, 5% Murata
LQP03TN8N2J00D, 8.2 нГн, 0201, 5% Murata
LQP03TN8N2H04D, 8.2 нГн, 0201, 3% Murata
LQP03TN8N2H02J, 8.2 нГн, 0201, 3% Murata
LQP03TN8N2H00D, 8.2 нГн, 0201, 3% Murata
LQP03TN7N5J02J, 7.5 нГн, 0201, 5% Murata
LQP03TN7N5H02J, 7.5 нГн, 0201, 3% Murata
LQP03TN7N5H00D, 7.5 нГн, 0201, 3% Murata
LQP03TN6N8J04D, 6.8 нГн, 0201, 5% Murata
LQP03TN6N8J02J, 6.8 нГн, 0201, 5% Murata
LQP03TN6N8J00D, 6.8 нГн, 0201, 5% Murata
LQP03TN6N8H04D, 6.8 нГн, 0201, 3% Murata
LQP03TN6N8H02J, 6.8 нГн, 0201, 3% Murata
LQP03TN6N8H00D, 6.8 нГн, 0201, 3% Murata
LQP03TN6N2J02J, 6.2 нГн, 0201, 5% Murata
LQP03TN6N2H02J, 6.2 нГн, 0201, 3% Murata
LQP03TN6N2H00D, 6.2 нГн, 0201, 3% Murata
LQP03TN5N6J04D, 5.6 нГн, 0201, 5% Murata
LQP03TN5N6J02J, 5.6 нГн, 0201, 5% Murata
LQP03TN5N6J00D, 5.6 нГн, 0201, 5% Murata
LQP03TN5N6H04D, 5.6 нГн, 0201, 3% Murata
LQP03TN5N6H02J, 5.6 нГн, 0201, 3% Murata
LQP03TN5N6H00D, 5.6 нГн, 0201, 3% Murata
LQP03TN5N1J02J, 5.1 нГн, 0201, 5% Murata
LQP03TN5N1H04D, 5.1 нГн, 0201, 3% Murata
LQP03TN5N1H02J, 5.1 нГн, 0201, 3% Murata
LQP03TN5N1H00D, 5.1 нГн, 0201, 3% Murata
LQP03TN56NJ04D, 56 нГн, 0201, 5% Murata
LQP03TN56NJ02J, 56 нГн, 0201, 5% Murata
LQP03TN56NJ00D, 56 нГн, 0201, 5% Murata
LQP03TN4N7J04D, 4.7 нГн, 0201, 5% Murata
LQP03TN4N7J02J, 4.7 нГн, 0201, 5% Murata
LQP03TN4N7J00D, 4.7 нГн, 0201, 5% Murata
LQP03TN4N7H04D, 4.7 нГн, 0201, 3% Murata
LQP03TN4N7H02J, 4.7 нГн, 0201, 3% Murata
LQP03TN4N7H00D, 4.7 нГн, 0201, 3% Murata
LQP03TN4N3J02J, 4.3 нГн, 0201, 5% Murata
LQP03TN4N3H04D, 4.3 нГн, 0201, 3% Murata
LQP03TN4N3H02J, 4.3 нГн, 0201, 3% Murata
LQP03TN4N3H00D, 4.3 нГн, 0201, 3% Murata
LQP03TN47NJ04D, 47 нГн, 0201, 5% Murata
LQP03TN47NJ02J, 47 нГн, 0201, 5% Murata
LQP03TN47NJ00D, 47 нГн, 0201, 5% Murata
LQP03TN3N9C04D, 3.9 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N9C02J, 3.9 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N9C00D, 3.9 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N9B04D, 3.9 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N9B02J, 3.9 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N9B00D, 3.9 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N8C02J, 3.8 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N8C02D, 3.8 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N8B04D, 3.8 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N8B02J, 3.8 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N8B00D, 3.8 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N7C02J, 3.7 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N7B04D, 3.7 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N7B02J, 3.7 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N7B00D, 3.7 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N6C02J, 3.6 нГн, 0201, точность 0.2 нГн Murata
LQP03TN3N6B04D, 3.6 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N6B02J, 3.6 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N6B02D, 3.6 нГн , 0201, точность 0.1 нГн Murata
LQP03TN3N6B00D, 3.6 нГн, 0201, точность 0.1 нГн Murata
LQP03TN3N5C02J, 3.5 нГн, 0201, точность 0.2 нГн Murata